Kitty's Loft, self-catering holiday cottage, Isle of Wight
Kitty's Loft, self-catering holiday cottage, Isle of Wight
Details of the accommodation offered at Kitty's Loft, self-catering holiday cottage, Isle of Wight
Location of Kitty's Loft accommodation, self-catering holiday cottage, Isle of Wight
Zoomable map and directions to Kitty's Loft accommodation, self-catering holiday cottage, Isle of Wight
Plan your travel arrangements for your visit to Kitty's Loft accommodation, self-catering holiday cottage, Isle of Wight
Check the availability for your proposed visit to Kitty's Loft accommodation, self-catering holiday cottage, Isle of Wight
Weekly tariff for Kitty's Loft accommodation, self-catering holiday cottage, Isle of Wight
Terms and conditions for the rental of Kitty's Loft accommodation, self-catering holiday cottage, Isle of Wight
For further information about Kitty's Loft accommodation, self-catering holiday cottage, Isle of Wight
Booking Form for Kitty's Loft accommodation, self-catering holiday cottage, Isle of Wight
Live music events during your stay at Kitty's Loft accommodation, self-catering holiday cottage, Isle of Wight
Kitty's Loft accommodation, self-catering holiday cottage, Isle of Wight - Guestbook
Kitty's Loft accommodation, self-catering holiday cottage, Isle of Wight
 Site by Kit Long
Updated
18 August 2010

 Site Map

Current Weather information at Kitty's Loft accommodation, self-catering holiday cottage, Isle of Wight
Tide tables for Kitty's Loft accommodation, self-catering holiday cottage, Isle of Wight

Disclaimer:
Kitty's Loft is not responsible for the content of external sites
Legend
Available ...
Fully Booked ...
Availability Calendar 2010
January Tariff Notes
Sat Sun Mon Tue Wed Thu Fri £ per wk
more events...
26 27 28 29 30 31 1 490 New Year
2 3 4 5 6 7 8 300 .
9 10 11 12 13 14 15 300 .
16 17 18 19 20 21 22 300 .
23 24 25 26 27 28 29 300 .
30 31 1 2 3 4 5 300 .
February Tariff Notes
Sat Sun Mon Tue Wed Thu Fri £ per wk
more events...
30 31 1 2 3 4 5 300 .
6 7 8 9 10 11 12 300 .
13 14 15 16 17 18 19 375 .
20 21 22 23 24 25 26 315 .
27 28 1 2 3 4 5 315 .
March Tariff Notes
Sat Sun Mon Tue Wed Thu Thu £ per wk
more events...
27 28 1 2 3 4 5 315 .
6 7 8 9 10 11 12 315 .
13 14 15 16 17 18 19 315 .
20 21 22 23 24 25 26 315 .
27 28 29 30 31 1 2 405 .
April Tariff Notes
Sat Sun Mon Tue Wed Thu Fri £ per wk
more events...
27 28 29 30 31 1 2 405 .
3 4 5 6 7 8 9 475 2-5 Easter
10 11 12 13 14 15 16 475 .
17 18 19 20 21 22 23 405 .
24 25 26 27 28 29 30 405 .
May Tariff Notes
Sat Sun Mon Tue Wed Thu Fri £ per wk
more events...
1 2 3 4 5 6 7 495 3 Public Holiday
8 9 10 11 12 13 14 405 .
15 16 17 18 19 20 21 405 .
22 23 24 25 26 27 28 405 .
29 30 31 1 2 3 4 620 31 Public Holiday
June Tariff Notes
Sat Sun Mon Tue Wed Thu Fri £ per wk
more events...
29 30 31 1 2 3 4 620 .
5 6 7 8 9 10 11 480 .
12 13 14 15 16 17 18 550 11-13 IOW Festival
19 20 21 22 23 24 25 550 .
26 27 28 29 30 1 2 550 .
July Tariff Notes
Sat Sun Mon Tue Wed Thu Fri £ per wk
more events...
26 27 28 29 30 1 2 550 .
3 4 5 6 7 8 9 655 .
10 11 12 13 14 15 16 655 .
17 18 19 20 21 22 23 740 .
24 25 26 27 28 29 30 740 .
31 1 2 3 4 5 6 740 .
August Tariff Notes
Sat Sun Mon Tue Wed Thu Fri £ per wk
more events...
31 1 2 3 4 5 6 740 .
7 8 9 10 11 12 13 740 .
14 15 16 17 18 19 20 740 .
21 22 23 24 25 26 27 740 .
28 29 30 31 1 2 3 740 30 Public Holiday
September Tariff Notes
Sat Sun Mon Tue Wed Thu Fri £ per wk
more events...
28 29 30 31 1 2 3 740 .
4 5 6 7 8 9 10 485 3 nights: £243
11 12 13 14 15 16 17 485 3 nights: £243
18 19 20 21 22 23 24 485 3 nights: £243
25 26 27 28 29 30 1 435 3 nights: £221
October Tariff Notes
Sat Sun Mon Tue Wed Thu Fri £ per wk
more events...
25 26 27 28 29 30 1 435 3 nights: £221
2 3 4 5 6 7 8 435 3 nights: £221
9 10 11 12 13 14 15 435 3 nights: £221
16 17 18 19 20 21 22 435 3 nights: £221
23 24 25 26 27 28 29 495 .
30 31 1 2 3 4 5 285 3 nights: £157
November Tariff Notes
Sat Sun Mon Tue Wed Thu Fri £ per wk
more events...
30 31 1 2 3 4 5 285 3 nights: £157
6 7 8 9 10 11 12 285 3 nights: £157
13 14 15 16 17 18 19 285 3 nights: £157
20 21 22 23 24 25 26 285 3 nights: £157
27 28 29 30 1 2 3 285 3 nights: £157
December Tariff Notes
Sat Sun Mon Tue Wed Thu Fri £ per wk
more events...
27 28 29 30 1 2 3 285 3 nights: £157
4 5 6 7 8 9 10 285 3 nights: £157
11 12 13 14 15 16 17 285 3 nights: £157
18 19 20 21 22 23 24 530 3 nights: £262
25 26 27 28 29 30 31 530 Christmas
Contact information for Kitty's Loft, self-catering holiday cottage, Isle of Wight